VIRTUAL TOUR
Take a virtual tour of AHI
For outside Mumbai CAll
24x7 assistance
NEWSLETTER SIGN-UP
Click Me-
-
Patient StoriesRead our patient testimonials
-
DOWNLOAD BROCHUREDownload the AHI brochure
-
BREAK THROUGH CASESAHI's important cases
-
Corporate Social Responsibility (CSR)Towards better future
Local Accomodation
| Asian Heart Institute - Hotel Accommodation List : Updated 25:02:2010 | |||
|---|---|---|---|
| Hotel / Service Apartment | Hotel Airlines | Live well apts | Lament & Benson appts |
| Address | Near to Santacruz Railway Stn.(E), Opp. BMC office, Mumbai | Next to Mini Punjab Restaurant, Bandra (w) Mumbai | RNA Azzure, Bandra (E) Mumbai |
| Contact Person | Mr. Dinesh | Mr. Harmeet Singh | Ms. Leena Patil |
| Telephone Number | 022-26143069 / 9819463933 | 022-26045806 / 9820693914 | 022-40833700 / 9321057452 |
| Facility | Complimentary BRF | Complimentary BRF | Complimentary BRF |
| Hotel Card Rate | 3300 /- (incl. taxes) | 2700 /- (incl. taxes) | 3499 /- (incl. taxes) |
| Cost Per Day (Single) | 2000/- (incl. taxes) | 2500/- (incl. taxes) | 2999/- (incl. taxes) |
| Hotel Card Rate | 4180 /- (incl. taxes) | 3200 /- (incl. taxes) | 4499 /- (incl. taxes) |
| Cost per day (Double) | 3000/- (incl. taxes) | 3000/- (incl. taxes) | 3499/- (incl. taxes) |
| HOTELS 02.04.2010 | ||
|---|---|---|
| 5 STAR HOTEL | CONTACT NOS | LOCATION |
| TAJ LANDS END | 66681234 | BANDRA (W) |
| GRAND HYATT | 66761234 | SANTACRUZ |
| TRIDENT HOTEL | 66727777 | BANDRA (E) |
| J W MARRIOT | 66933000 | JUHU |
| SUN N SAND | 66938888 | JUHU |
| SEA PRINCESS HOTEL | 26611111 | JUHU |
| RAMADA PLAZA PALM GROVE HOTEL | 67371600 | JUHU |
| 4 STAR HOTEL | ||
| MIDTOWN PRITAM HOTEL | 43449999 | DADAR |
| RAMEE GUESTLINE HOTEL | 24115353 / 9820087424 | DADAR |
| MUMBAI HOTEL GURU | 9619191949 | ANDHERI (E) |
| KOHINOOR CONTINENTAL HOTEL | 66919000 / 9321782364 | ANDHERI (E) |
| TUNGA REGALE HOTEL | 66726672 / 9930251448 | ANDHERI (E) |
| MIRAGE HOTEL | 66721234 | ANDHERI (E) |
| 3 STAR HOTEL | ||
| EXECUTIVE ENCLAVE HOTEL | 9323969010 / 66969000 | BANDRA (W) |
| METRO PALACE HOTEL | 9833876674 / 67744555 | BANDRA (W) |
| HITEL SUBHANGAN | 9820013132 / 40012340 | KHAR |
| BAWA HOTEL | 9833935603 / 26494416 | KHAR |
| RANG SHARDA HOTEL | 26401919 | BANDRA (W) |
| GARDEN HOTEL | 9833810333 | BANDRA (W) |
| 2 STAR HOTEL | ||
| SAMRAT HOTEL | 9833577557 / 26001234 | KHAR |
| BANDRA RESIDENCY HOTEL | 9321069974 / 42501111 | BANDRA (W) |
| BAWA SUITES | 67397000 / 1800221123 | KHAR |
| NEW CASTLE HOTEL | 26480491 | KHAR |
| SINGHS INTERNATIONAL HOTEL | 26496806 | KHAR |
| CRUZ ROYAL HOTEL | 9423082491 / 26461452 | SANTACRUZ (W) |
| SEA CLUB HOTEL | 26604422 | SANTACRUZ (W) |


